"So, have you come to kill me again?"
~Rex Crimson
Time till next reboot: 08h 31m 49s
Background of Jordinho
| Overall history |
| Sat Jul 19 08:51:07 2003 | Visited our realms for the 2000th time. |
| Sun Aug 5 23:12:28 2001 | Reached the age of 8000 hours. |
| Sat Jan 27 17:18:03 2001 | Visited our realms for the 1000th time. |
| Tue Sep 26 09:03:45 2000 | Reached the age of 7000 hours. |
| Thu Jul 27 21:47:11 2000 | Visited our realms for the 500th time. |
| Tue May 23 06:21:43 2000 | Visited our realms for the 250th time. |
| Sat Apr 15 13:11:59 2000 | Visited our realms for the 100th time. |
| Sun Apr 2 18:28:33 2000 | Visited our realms for the 50th time. |
| Mon Mar 27 07:00:11 2000 | Visited our realms for the 25th time. |
| Wed Mar 22 19:43:38 2000 | Visited our realms for the 10th time. |
| Mon Mar 20 06:59:32 2000 | Started keeping track of this players history. |
Back to the finger of Jordinho