"Thou shalst long for thy grave soon, my child..."
~Count Body
Time till next reboot: 08h 24m 21s
Background of Rowan
| Overall history |
| Tue Feb 4 22:11:54 2020 | Reached a dexterity rating of ungainly for the first time. |
| Tue Feb 4 21:46:26 2020 | Slaughtered Cat making it the 100th kill. |
| Tue Feb 4 21:39:49 2020 | Reached a constitution rating of skinny for the first time. |
| Tue Feb 4 20:53:01 2020 | Was killed for the first time by the doings of Henny-penny. |
| Tue Feb 4 20:48:33 2020 | Reached a strength rating of very weak for the first time. |
| Tue Feb 4 20:15:53 2020 | Made the biggest kill to date by slaying The trapper. |
| Tue Feb 4 20:01:48 2020 | Reached a dexterity rating of clumsy for the first time. |
| Tue Feb 4 19:54:03 2020 | Slaughtered Mouse making it the 50th kill. |
| Tue Feb 4 19:09:30 2020 | Reached a constitution rating of gaunt for the first time. |
| Tue Feb 4 17:56:17 2020 | Reached a strength rating of feeble for the first time. |
| Tue Feb 4 17:53:12 2020 | Slaughtered Mouse making it the 10th kill. |
| Tue Feb 4 16:24:19 2020 | Slaughtered Rabbit making it the first kill. |
| Tue Feb 4 15:27:30 2020 | Joined our realms. |
| Tue Feb 4 15:27:30 2020 | Started keeping track of this players history. |
Back to the finger of Rowan