"Would you like to gamble with me?"
~Gyath'aar
Time till next reboot: 08h 32m 27s
Background of Sedrick
| Overall history |
| Wed Sep 7 18:46:04 2005 | Reached level 15 for the first time ever. |
| Wed Aug 31 04:25:20 2005 | Visited our realms for the 100th time. |
| Sun Aug 28 13:07:57 2005 | Made the biggest kill to date by slaying Dragonne. |
| Fri Aug 26 20:43:42 2005 | Reached a constitution rating of well-built for the first time. |
| Fri Aug 26 13:31:48 2005 | Reached a strength rating of brawny for the first time. |
| Thu Aug 25 13:42:22 2005 | Reached a wisdom rating of very wise for the first time. |
| Tue Aug 23 12:29:21 2005 | Reached the age of 500 hours. |
| Sun Aug 21 11:52:09 2005 | Reached level 14 for the first time ever. |
| Sat Aug 20 08:33:15 2005 | Reached a charisma rating of gallant for the first time. |
| Thu Aug 18 16:50:28 2005 | Slaughtered Grey plume making it the 2500th kill. |
| Mon Aug 15 08:06:23 2005 | Reached a dexterity rating of agile for the first time. |
| Thu Aug 11 10:57:16 2005 | Visited our realms for the 50th time. |
| Wed Jun 2 04:34:04 2004 | Visited our realms for the 25th time. |
| Tue Dec 25 11:54:27 2001 | Reached a charisma rating of persuasive for the first time. |
| Thu Dec 20 06:18:28 2001 | Visited our realms for the 10th time. |
| Thu Feb 8 22:41:15 2001 | Started keeping track of this players history. |
Back to the finger of Sedrick