"Many try... all must die..."
~Dragonne
Time till next reboot: 08h 32m 39s
Background of Twilight
| Overall history |
| Thu Sep 27 00:29:08 2001 | Made the biggest kill to date by slaying Delmar. |
| Tue Sep 4 16:01:43 2001 | Reached a constitution rating of sturdy for the first time. |
| Sun May 20 18:13:42 2001 | Visited our realms for the 500th time. |
| Tue Mar 20 00:02:18 2001 | Reached a charisma rating of charismatic for the first time. |
| Mon Feb 26 19:30:53 2001 | Reached a wisdom rating of will-strong for the first time. |
| Mon Feb 26 19:30:53 2001 | Reached level 16 for the first time ever. |
| Mon Oct 23 13:57:01 2000 | Visited our realms for the 250th time. |
| Mon Oct 2 03:14:34 2000 | Reached the age of 1000 hours. |
| Wed Sep 27 23:47:03 2000 | Reached a strength rating of strong for the first time. |
| Wed Sep 20 12:39:56 2000 | Reached a constitution rating of well-built for the first time. |
| Tue Jul 18 17:22:06 2000 | Visited our realms for the 100th time. |
| Fri Jul 14 02:00:32 2000 | Reached a wisdom rating of enlightened for the first time. |
| Sat Jul 1 16:34:23 2000 | Was killed for the 15th time by the doings of Stimp. |
| Tue Jun 27 03:41:55 2000 | Reached a charisma rating of gallant for the first time. |
| Tue Jun 20 18:49:40 2000 | Visited our realms for the 50th time. |
| Thu Jun 15 16:16:39 2000 | Visited our realms for the 25th time. |
| Mon Apr 17 16:14:07 2000 | Visited our realms for the 10th time. |
| Mon Mar 27 21:09:26 2000 | Reached level 15 for the first time ever. |
| Tue Mar 21 03:39:53 2000 | Started keeping track of this players history. |
Back to the finger of Twilight