"I can tell you a great secret..."
~Leo
Time till next reboot: 08h 32m 37s
Background of Vedder
| Overall history |
| Mon Sep 3 03:08:30 2018 | Made the biggest kill to date by slaying Chansobal. |
| Sun Sep 2 07:15:08 2018 | Reached level 17 for the first time ever. |
| Wed Apr 11 04:04:18 2018 | Slaughtered Soldier making it the 10000th kill. |
| Sat Apr 7 04:47:17 2018 | Reached a strength rating of brawny for the first time. |
| Tue Jul 1 06:30:48 2003 | Visited our realms for the 100th time. |
| Mon Jun 23 11:50:44 2003 | Reached level 16 for the first time ever. |
| Sun Jun 22 09:28:37 2003 | Reached a constitution rating of sturdy for the first time. |
| Sat Apr 26 10:16:31 2003 | Reached a charisma rating of gallant for the first time. |
| Fri Apr 25 09:04:50 2003 | Reached a constitution rating of well-built for the first time. |
| Thu Apr 11 19:14:58 2002 | Visited our realms for the 50th time. |
| Tue Oct 17 20:33:10 2000 | Visited our realms for the 25th time. |
| Wed Jul 5 15:24:10 2000 | Reached an intelligence rating of genius for the first time. |
| Wed Jul 5 09:38:14 2000 | Visited our realms for the 10th time. |
| Mon May 8 21:51:58 2000 | Started keeping track of this players history. |
Back to the finger of Vedder