Fastest advancers
(total experience / age (levels > 4))
1 | Sinner | 21 | Itachi | ||
2 | Gore | 22 | Malagant | ||
3 | Snore | 23 | Bilbo | ||
4 | Deimos | 24 | Elminster | ||
5 | Morticia | 25 | Serenity | ||
6 | Ignatius | 26 | Pravus | ||
7 | Arwen | 27 | Haha | ||
8 | Rana | 28 | Rumcajz | ||
9 | Atheos | 29 | Zabuza | ||
10 | Bereaver | 30 | Gannicus | ||
11 | Pippin | 31 | Cassius | ||
12 | Haku | 32 | Abraxas | ||
13 | Atlas | 33 | Niovi | ||
14 | Rock | 34 | Atavist | ||
15 | Bore | 35 | Jormungandr | ||
16 | Infidel | 36 | Pain | ||
17 | Hel | 37 | Erwyn | ||
18 | Mourner | 38 | Treever | ||
19 | Peter | 39 | Harkel | ||
20 | Lamenter | 40 | Harvester |
Collected: Sat Jun 7 17:51:44 2025 (Totally: 446 characters)