Rank of charisma
| 1 | Serenity | 21 | Alex | ||
| 2 | Rana | 22 | Rathan | ||
| 3 | Tsudnam | 23 | Boeowulf | ||
| 4 | Rumcajz | 24 | Forrest | ||
| 5 | Haku | 25 | Azzy | ||
| 6 | Arwen | 26 | Licht | ||
| 7 | Rizzler | 27 | Supaknight | ||
| 8 | Sinner | 28 | Philo | ||
| 9 | Glitters | 29 | Ozio | ||
| 10 | Pope | 30 | Ember | ||
| 11 | Eliudnir | 31 | Conqueror | ||
| 12 | Moridin | 32 | Bore | ||
| 13 | Vaan | 33 | Lazarus | ||
| 14 | Smooth | 34 | Infidel | ||
| 15 | Princess | 35 | Oakraven | ||
| 16 | Sauron | 36 | Haralitha | ||
| 17 | Whistler | 37 | Macleod | ||
| 18 | Talin | 38 | Deimos | ||
| 19 | Walker | 39 | Marty | ||
| 20 | Easy | 40 | Ree |
Collected: Thu Oct 30 17:52:18 2025 (Totally: 978 characters)