Rank of charisma
1 | Serenity | 21 | Whistler | ||
2 | Rana | 22 | Aya | ||
3 | Tsudnam | 23 | Rathan | ||
4 | Ianos | 24 | Boeowulf | ||
5 | Rumcajz | 25 | Forrest | ||
6 | Glitters | 26 | Azzy | ||
7 | Arwen | 27 | Licht | ||
8 | Sinner | 28 | Supaknight | ||
9 | Haku | 29 | Philo | ||
10 | Pope | 30 | Ozio | ||
11 | Eliudnir | 31 | Ember | ||
12 | Moridin | 32 | Conqueror | ||
13 | Vaan | 33 | Bore | ||
14 | Smooth | 34 | Lazarus | ||
15 | Princess | 35 | Infidel | ||
16 | Sauron | 36 | Oakraven | ||
17 | Talin | 37 | Haralitha | ||
18 | Walker | 38 | Macleod | ||
19 | Easy | 39 | Marty | ||
20 | Alex | 40 | Ree |
Collected: Fri Dec 27 02:50:33 2024 (Totally: 945 characters)