Rank of dexterity
1 | Istvan | 21 | Flynn | ||
2 | Malagant | 22 | Bandelingo | ||
3 | Krugel | 23 | Yance | ||
4 | Altos | 24 | Wave | ||
5 | Sammael | 25 | Angsaar | ||
6 | Musashi | 26 | Mourner | ||
7 | Grog | 27 | Starfighter | ||
8 | Vian | 28 | Elias | ||
9 | Forrest | 29 | Kilo | ||
10 | Morg | 30 | Mysti | ||
11 | Gismo | 31 | Lamenter | ||
12 | Telor | 32 | Minerva | ||
13 | Kakarotto | 33 | Giliath | ||
14 | Ukyo | 34 | Morticia | ||
15 | Buldozer | 35 | Stormtosser | ||
16 | Kir | 36 | Sanka | ||
17 | Pend | 37 | Quick | ||
18 | Bones | 38 | Luneria | ||
19 | Watson | 39 | Ruthion | ||
20 | Vix | 40 | Miaka |
Collected: Fri Dec 27 02:50:33 2024 (Totally: 945 characters)