Rank of intelligence
1 | Isty | 21 | Eikcaj | ||
2 | Elminster | 22 | Hollander | ||
3 | Jessica | 23 | Scarecrow | ||
4 | Kostas | 24 | Tempesta | ||
5 | Brody | 25 | Snore | ||
6 | Shade | 26 | Ivar | ||
7 | Agdor | 27 | Torman | ||
8 | Atheos | 28 | Zabuza | ||
9 | Clipse | 29 | Gore | ||
10 | Egresh | 30 | Lazarus | ||
11 | Silencer | 31 | Itachi | ||
12 | Katsumi | 32 | Pupu | ||
13 | Bronwen | 33 | Parithadox | ||
14 | Haralitha | 34 | Loksha | ||
15 | Athena | 35 | Hile | ||
16 | Gambit | 36 | Kina | ||
17 | Riffraff | 37 | Cleetus | ||
18 | Deathice | 38 | Kodok | ||
19 | Dainslef | 39 | Denatus | ||
20 | Florence | 40 | Rev |
Collected: Fri Aug 1 16:50:29 2025 (Totally: 968 characters)