Current mean presence
(hours / day)
| 1 | Mccall | 14.1 | 21 | Deimos | 1.0 |
| 2 | Pope | 13.0 | 22 | Healie | 0.8 |
| 3 | Elminster | 9.3 | 23 | Krugel | 0.6 |
| 4 | Time | 9.1 | 24 | Nimue | 0.6 |
| 5 | Fenfur | 8.7 | 25 | Tsudnam | 0.4 |
| 6 | Really | 8.7 | 26 | Jessica | 0.2 |
| 7 | Arias | 8.2 | 27 | Shojo | 0.1 |
| 8 | Gambit | 8.1 | 28 | Abbadon | 0.0 |
| 9 | Ego | 7.8 | 29 | Abc | 0.0 |
| 10 | Edge | 7.2 | 30 | Abel | 0.0 |
| 11 | Talin | 6.0 | 31 | Abidor | 0.0 |
| 12 | Fenris | 5.3 | 32 | Abraxas | 0.0 |
| 13 | Macleod | 5.0 | 33 | Acherus | 0.0 |
| 14 | Shaitan | 3.8 | 34 | Achia | 0.0 |
| 15 | Athena | 3.7 | 35 | Adanedhel | 0.0 |
| 16 | Atheos | 3.4 | 36 | Adekin | 0.0 |
| 17 | Clipse | 3.3 | 37 | Adien | 0.0 |
| 18 | Agios | 2.7 | 38 | Aeaiaia | 0.0 |
| 19 | Melody | 2.0 | 39 | Aeighn | 0.0 |
| 20 | Mug | 1.2 | 40 | Aesolor | 0.0 |
Collected: Wed Apr 15 16:53:17 2026 (Totally: 1009 characters)