Current mean presence
(hours / day)
1 | Time | 13.0 | 21 | Rumcajz | 1.4 |
2 | Solar | 12.9 | 22 | Athena | 1.2 |
3 | Ceemo | 10.1 | 23 | Shade | 1.1 |
4 | Coco | 9.2 | 24 | Agios | 0.9 |
5 | Edge | 8.7 | 25 | Healie | 0.6 |
6 | Ernag | 8.7 | 26 | Kleph | 0.6 |
7 | Talin | 8.3 | 27 | Rangifer | 0.3 |
8 | Whistler | 8.1 | 28 | Abbadon | 0.0 |
9 | Dracoon | 7.4 | 29 | Abel | 0.0 |
10 | Arias | 6.5 | 30 | Abidor | 0.0 |
11 | Ego | 5.2 | 31 | Abraxas | 0.0 |
12 | Rizzler | 4.7 | 32 | Acherus | 0.0 |
13 | Forrest | 3.6 | 33 | Achia | 0.0 |
14 | Aura | 3.2 | 34 | Adanedhel | 0.0 |
15 | Atheos | 3.1 | 35 | Adekin | 0.0 |
16 | Krugel | 2.4 | 36 | Adien | 0.0 |
17 | Clipse | 2.3 | 37 | Aeaiaia | 0.0 |
18 | Zabuza | 2.2 | 38 | Aeighn | 0.0 |
19 | Pain | 1.8 | 39 | Aesu | 0.0 |
20 | Deimos | 1.6 | 40 | Agdor | 0.0 |
Collected: Sat Jun 7 17:51:44 2025 (Totally: 966 characters)