Rank of strength
1 | Atlas | 21 | Xaid | ||
2 | Peter | 22 | Falrim | ||
3 | Mirec | 23 | Deimos | ||
4 | Aura | 24 | Oakraven | ||
5 | Naggamanteh | 25 | Magzimum | ||
6 | Shizune | 26 | Rev | ||
7 | Starfighter | 27 | Raziel | ||
8 | Toram | 28 | Cryonic | ||
9 | Cooko | 29 | Sairait | ||
10 | Kir | 30 | Fenris | ||
11 | Zero | 31 | Athena | ||
12 | Pravus | 32 | Snore | ||
13 | Kilo | 33 | Malagant | ||
14 | Macleod | 34 | Azzy | ||
15 | Perses | 35 | Luthien | ||
16 | Jet | 36 | Faethor | ||
17 | Morticia | 37 | Breeze | ||
18 | Walker | 38 | Gandalf | ||
19 | Boeowulf | 39 | Kratos | ||
20 | Perin | 40 | Kadgarth |
Collected: Fri Dec 27 02:50:33 2024 (Totally: 945 characters)