Best survivors
(exp / number of deaths+1 )
1 | Forrest | 100 | 21 | Gannicus | 16 |
2 | Elminster | 56 | 22 | Yiff | 16 |
3 | Deimos | 54 | 23 | Kodok | 16 |
4 | Mourner | 48 | 24 | Lamenter | 16 |
5 | Atlas | 34 | 25 | Revelation | 15 |
6 | Pain | 32 | 26 | Vigilante | 15 |
7 | Macleod | 26 | 27 | Itachi | 14 |
8 | Zabuza | 25 | 28 | Gore | 14 |
9 | Time | 25 | 29 | Azzy | 12 |
10 | Infidel | 22 | 30 | Morg | 12 |
11 | Morticia | 21 | 31 | Easy | 12 |
12 | Alex | 21 | 32 | Rev | 10 |
13 | Bereaver | 21 | 33 | Riffraff | 10 |
14 | Tailchaser | 19 | 34 | Blackadder | 9 |
15 | Malagant | 18 | 35 | Luneria | 9 |
16 | Ignatius | 17 | 36 | Altos | 9 |
17 | Ozio | 17 | 37 | Atheos | 9 |
18 | Hel | 16 | 38 | Rana | 8 |
19 | Brody | 16 | 39 | Toram | 8 |
20 | Haku | 16 | 40 | Krugel | 8 |
Collected: Sat Jun 7 17:51:44 2025 (Totally: 966 characters)