Most experienced players
(100 is experience from #1)
1 | Time | 100 | 21 | Mirec | 22 |
2 | Kir | 57 | 22 | Rumcajz | 20 |
3 | Elminster | 57 | 23 | Peter | 17 |
4 | Atheos | 50 | 24 | Easy | 16 |
5 | Smooth | 48 | 25 | Cooko | 15 |
6 | Azzy | 47 | 26 | Snore | 15 |
7 | Infidel | 47 | 27 | Alex | 15 |
8 | Deimos | 44 | 28 | Ukyo | 14 |
9 | Starfighter | 37 | 29 | Kakarotto | 14 |
10 | Forrest | 34 | 30 | Walker | 13 |
11 | Vigilante | 31 | 31 | Jacky | 13 |
12 | Kostas | 31 | 32 | Luneria | 12 |
13 | Mug | 31 | 33 | Altos | 12 |
14 | Krugel | 30 | 34 | Kilo | 12 |
15 | Pippin | 28 | 35 | Clipse | 12 |
16 | Macleod | 27 | 36 | Morticia | 11 |
17 | Boeowulf | 25 | 37 | Doggy | 11 |
18 | Malagant | 25 | 38 | Athena | 11 |
19 | Philo | 25 | 39 | Zezel | 11 |
20 | Atlas | 24 | 40 | Sinner | 10 |
Collected: Mon Apr 7 16:51:01 2025 (Totally: 959 characters)