Rank of wisdom
| 1 | Abel | 21 | Leclerk | ||
| 2 | Elite | 22 | Calibro | ||
| 3 | Time | 23 | Erwyn | ||
| 4 | Iseulde | 24 | Valeta | ||
| 5 | Mug | 25 | Melwin | ||
| 6 | Phobos | 26 | Kraaks | ||
| 7 | Bravo | 27 | Havoc | ||
| 8 | Pippin | 28 | Abraxas | ||
| 9 | Zot | 29 | Trixy | ||
| 10 | Ego | 30 | Easy | ||
| 11 | Ugle | 31 | Treever | ||
| 12 | Darkdork | 32 | Pain | ||
| 13 | Cruncher | 33 | Lux | ||
| 14 | Ozio | 34 | Lancelot | ||
| 15 | Thom | 35 | Alex | ||
| 16 | Umuni | 36 | Lhyyr | ||
| 17 | Tailchaser | 37 | Aurora | ||
| 18 | Tad | 38 | Kina | ||
| 19 | Baggins | 39 | Blackadder | ||
| 20 | Chemik | 40 | Disaster |
Collected: Thu Oct 30 17:52:18 2025 (Totally: 978 characters)