_____________________________________________________________________
 / _\                                                                  \
( /@ ) Top Explorers Under the Midnight Sun 
` \_/__________________________________________________________________/
 \                                                                    \    
  \    Azzy             -  100 |  Ukyo             -  83               \
   \   Talin            -   98 |  Bravo            -  82                `
    '  Elminster        -   97 |  Edge             -  82                |
    |  Philo            -   95 |  Ianos            -  80                |
    |  Mug              -   92 |  Magzimum         -  80                |
    |  Shade            -   91 |  Forrest          -  80                |
    |  Jessica          -   91 |  Atlas            -  78                |
    |  Cooko            -   90 |  Donavon          -  78                |
    |  Macleod          -   90 |  Agdor            -  78                |
    |  Time             -   90 |  Vian             -  77                |
    |  Revelation       -   89 |  Dracoon          -  77                |
    |  Kir              -   89 |  Griever          -  76                |
    |  Athena           -   88 |  Kostas           -  76                |
    |  Dimios           -   87 |  Rev              -  75                |
    |  Rangifer         -   86 |  Luneria          -  75                |
    |  Smooth           -   86 |  Atheos           -  75                |
    |  Infidel          -   85 |  Starfighter      -  75                |
    |  Zot              -   85 |  Shizune          -  74                |
  _ |  Mirec            -   85 |  Sairait          -  74                |
 / \|  Ganre            -   84 |  Itachi           -  74                |
| @/'  The values are normalized against the top explorer.              |
 \_/____________________________________________________________________'