_____________________________________________________________________
/ _\ \
( /@ ) Top Explorers Under the Midnight Sun
` \_/__________________________________________________________________/
\ \
\ Azzy - 100 | Ukyo - 82 \
\ Atlas - 100 | Zot - 82 `
' Talin - 98 | Mirec - 81 |
| Elminster - 96 | Forrest - 81 |
| Philo - 95 | Donavon - 79 |
| Mug - 92 | Bravo - 79 |
| Time - 91 | Ianos - 78 |
| Jessica - 90 | Dracoon - 77 |
| Shade - 90 | Ego - 77 |
| Macleod - 90 | Rev - 77 |
| Athena - 88 | Magzimum - 77 |
| Cooko - 88 | Kostas - 77 |
| Edge - 86 | Atheos - 77 |
| Kir - 86 | Vian - 74 |
| Revelation - 86 | Aura - 74 |
| Ganre - 85 | Agdor - 74 |
| Dimios - 85 | Glitters - 73 |
| Infidel - 84 | Kadgarth - 73 |
_ | Smooth - 84 | Luneria - 73 |
/ \| Rangifer - 83 | Itachi - 73 |
| @/' The values are normalized against the top explorer. |
\_/____________________________________________________________________'