_____________________________________________________________________
/ _\ \
( /@ ) Top Explorers Under the Midnight Sun
` \_/__________________________________________________________________/
\ \
\ Azzy - 100 | Ganre - 84 \
\ Atlas - 99 | Ukyo - 84 `
' Talin - 98 | Zot - 83 |
| Elminster - 96 | Forrest - 83 |
| Philo - 95 | Bravo - 81 |
| Mug - 92 | Ianos - 80 |
| Time - 91 | Donavon - 78 |
| Shade - 91 | Atheos - 78 |
| Macleod - 90 | Magzimum - 78 |
| Athena - 90 | Dracoon - 77 |
| Cooko - 89 | Kostas - 77 |
| Jessica - 89 | Ego - 76 |
| Kir - 88 | Vian - 76 |
| Revelation - 87 | Agdor - 76 |
| Edge - 86 | Aura - 76 |
| Dimios - 86 | Rev - 75 |
| Smooth - 85 | Glitters - 75 |
| Infidel - 84 | Kina - 75 |
_ | Rangifer - 84 | Luneria - 75 |
/ \| Mirec - 84 | Starfighter - 74 |
| @/' The values are normalized against the top explorer. |
\_/____________________________________________________________________'