| Kir | 1663 times | Macleod | 653 times | |
| Boeowulf | 1349 times | Zezel | 600 times | |
| Krugel | 1249 times | Jet | 564 times | |
| Starfighter | 1030 times | Khar | 543 times | |
| Watson | 887 times | Athena | 473 times | |
| Grog | 854 times | Clipse | 460 times | |
| Elminster | 852 times | Philo | 433 times | |
| Vigilante | 775 times | Deimos | 414 times | |
| Atlas | 761 times | Atheos | 407 times | |
| Kostas | 753 times | Malagant | 355 times | |
| Mirec | 749 times | Kilo | 350 times | |
| Azzy | 671 times | Forrest | 330 times |
Back to the Shadowland page