| Kostas | 1391 times | Clipse | 126 times | |
| Time | 1036 times | Starfighter | 121 times | |
| Elminster | 545 times | Infidel | 117 times | |
| Vigilante | 434 times | Altos | 115 times | |
| Boeowulf | 419 times | Jet | 114 times | |
| Kir | 379 times | Forrest | 112 times | |
| Atheos | 318 times | Easy | 106 times | |
| Grog | 275 times | Philo | 102 times | |
| Athena | 230 times | Lancelot | 96 times | |
| Doggy | 225 times | Fenris | 90 times | |
| Azzy | 192 times | Lore | 89 times | |
| Mug | 187 times | Cryonic | 80 times |
Back to the Shadowland page