| Boeowulf | 1949 times | Azzy | 543 times | |
| Time | 1849 times | Macleod | 503 times | |
| Vigilante | 1357 times | Mirec | 443 times | |
| Kostas | 1245 times | Grog | 403 times | |
| Kir | 1041 times | Altos | 402 times | |
| Elminster | 932 times | Ozio | 397 times | |
| Khar | 911 times | Mug | 385 times | |
| Malagant | 659 times | Aura | 361 times | |
| Lore | 646 times | Forrest | 349 times | |
| Athena | 630 times | Elite | 326 times | |
| Deimos | 557 times | Atheos | 320 times | |
| Starfighter | 557 times | Cooko | 319 times |
Back to the Shadowland page