| Kostas | 1188 times | Infidel | 97 times | |
| Time | 550 times | Lancelot | 93 times | |
| Elminster | 479 times | Jet | 86 times | |
| Vigilante | 402 times | Fenris | 82 times | |
| Kir | 393 times | Starfighter | 79 times | |
| Boeowulf | 311 times | Lore | 69 times | |
| Grog | 257 times | Cryonic | 65 times | |
| Atheos | 234 times | Philo | 64 times | |
| Doggy | 184 times | Azzy | 59 times | |
| Mug | 119 times | Clipse | 54 times | |
| Easy | 102 times | Malagant | 53 times | |
| Altos | 101 times | Morg | 53 times |
Back to the Shadowland page