Rank of charisma
1 | Serenity | 21 | Easy | ||
2 | Rana | 22 | Alex | ||
3 | Tsudnam | 23 | Aya | ||
4 | Ianos | 24 | Rathan | ||
5 | Rumcajz | 25 | Boeowulf | ||
6 | Haku | 26 | Forrest | ||
7 | Glitters | 27 | Azzy | ||
8 | Arwen | 28 | Licht | ||
9 | Sinner | 29 | Supaknight | ||
10 | Pope | 30 | Philo | ||
11 | Eliudnir | 31 | Ozio | ||
12 | Moridin | 32 | Ember | ||
13 | Vaan | 33 | Conqueror | ||
14 | Smooth | 34 | Bore | ||
15 | Princess | 35 | Lazarus | ||
16 | Sauron | 36 | Infidel | ||
17 | Rizzler | 37 | Oakraven | ||
18 | Whistler | 38 | Haralitha | ||
19 | Talin | 39 | Macleod | ||
20 | Walker | 40 | Deimos |
Collected: Fri Jun 27 10:51:57 2025 (Totally: 969 characters)