Rank of dexterity
1 | Istvan | 21 | Vix | ||
2 | Jade | 22 | Flynn | ||
3 | Malagant | 23 | Bandelingo | ||
4 | Krugel | 24 | Yance | ||
5 | Altos | 25 | Wave | ||
6 | Sammael | 26 | Angsaar | ||
7 | Musashi | 27 | Mourner | ||
8 | Grog | 28 | Yiff | ||
9 | Vian | 29 | Starfighter | ||
10 | Forrest | 30 | Rock | ||
11 | Morg | 31 | Elias | ||
12 | Gismo | 32 | Kilo | ||
13 | Telor | 33 | Mysti | ||
14 | Kakarotto | 34 | Lamenter | ||
15 | Ukyo | 35 | Minerva | ||
16 | Buldozer | 36 | Giliath | ||
17 | Kir | 37 | Morticia | ||
18 | Pend | 38 | Stormtosser | ||
19 | Bones | 39 | Sanka | ||
20 | Watson | 40 | Quick |
Collected: Sat Jun 7 08:51:52 2025 (Totally: 966 characters)