Rank of intelligence
1 | Isty | 21 | Dainslef | ||
2 | Elminster | 22 | Florence | ||
3 | Jessica | 23 | Eikcaj | ||
4 | Kostas | 24 | Hollander | ||
5 | Brody | 25 | Scarecrow | ||
6 | Shade | 26 | Tempesta | ||
7 | Agdor | 27 | Snore | ||
8 | Atheos | 28 | Ivar | ||
9 | Clipse | 29 | Torman | ||
10 | Egresh | 30 | Zabuza | ||
11 | Silencer | 31 | Gore | ||
12 | Katsumi | 32 | Lazarus | ||
13 | Bronwen | 33 | Itachi | ||
14 | Haralitha | 34 | Nimue | ||
15 | Gambit | 35 | Pupu | ||
16 | Athena | 36 | Parithadox | ||
17 | Riffraff | 37 | Loksha | ||
18 | Rockstar | 38 | Hile | ||
19 | Really | 39 | Ceemo | ||
20 | Deathice | 40 | Cleetus |
Collected: Thu Oct 9 11:51:30 2025 (Totally: 975 characters)