Rank of intelligence
1 | Isty | 21 | Florence | ||
2 | Elminster | 22 | Eikcaj | ||
3 | Jessica | 23 | Hollander | ||
4 | Kostas | 24 | Scarecrow | ||
5 | Brody | 25 | Tempesta | ||
6 | Shade | 26 | Snore | ||
7 | Agdor | 27 | Ivar | ||
8 | Atheos | 28 | Torman | ||
9 | Clipse | 29 | Zabuza | ||
10 | Egresh | 30 | Gore | ||
11 | Silencer | 31 | Lazarus | ||
12 | Katsumi | 32 | Itachi | ||
13 | Bronwen | 33 | Nimue | ||
14 | Haralitha | 34 | Pupu | ||
15 | Athena | 35 | Parithadox | ||
16 | Gambit | 36 | Loksha | ||
17 | Riffraff | 37 | Hile | ||
18 | Rockstar | 38 | Kina | ||
19 | Deathice | 39 | Cleetus | ||
20 | Dainslef | 40 | Kodok |
Collected: Fri Aug 15 12:52:08 2025 (Totally: 971 characters)