Rank of intelligence
1 | Isty | 21 | Hollander | ||
2 | Elminster | 22 | Scarecrow | ||
3 | Jessica | 23 | Tempesta | ||
4 | Kostas | 24 | Snore | ||
5 | Brody | 25 | Ivar | ||
6 | Shade | 26 | Torman | ||
7 | Agdor | 27 | Zabuza | ||
8 | Atheos | 28 | Gore | ||
9 | Clipse | 29 | Lazarus | ||
10 | Egresh | 30 | Itachi | ||
11 | Silencer | 31 | Pupu | ||
12 | Katsumi | 32 | Edge | ||
13 | Bronwen | 33 | Parithadox | ||
14 | Haralitha | 34 | Loksha | ||
15 | Athena | 35 | Hile | ||
16 | Gambit | 36 | Kina | ||
17 | Riffraff | 37 | Cleetus | ||
18 | Deathice | 38 | Kodok | ||
19 | Florence | 39 | Denatus | ||
20 | Eikcaj | 40 | Rev |
Collected: Sat Jun 7 08:51:52 2025 (Totally: 966 characters)