Biggest headhunters
(number of kills (each point is 100 kills))
1 | Edge | 8642 | 21 | Krugel | 1862 |
2 | Time | 6250 | 22 | Philo | 1776 |
3 | Lore | 4827 | 23 | Mirec | 1740 |
4 | Kir | 4543 | 24 | Cryonic | 1734 |
5 | Kostas | 4313 | 25 | Atlas | 1562 |
6 | Athena | 3815 | 26 | Leviathan | 1555 |
7 | Atheos | 3370 | 27 | Malagant | 1512 |
8 | Elminster | 3349 | 28 | Cruncher | 1430 |
9 | Mug | 3303 | 29 | Doggy | 1412 |
10 | Starfighter | 3270 | 30 | Azzy | 1410 |
11 | Cooko | 3008 | 31 | Ukyo | 1362 |
12 | Infidel | 2584 | 32 | Aura | 1331 |
13 | Vigilante | 2539 | 33 | Clipse | 1315 |
14 | Deimos | 2418 | 34 | Rockstar | 1297 |
15 | Dracoon | 2326 | 35 | Zezel | 1282 |
16 | Boeowulf | 2254 | 36 | Kadgarth | 1280 |
17 | Talin | 2228 | 37 | Minerva | 1256 |
18 | Smooth | 2107 | 38 | Glomax | 1243 |
19 | Pippin | 2102 | 39 | Agdor | 1232 |
20 | Isty | 2004 | 40 | Shade | 1214 |
Collected: Fri Jun 27 10:51:57 2025 (Totally: 969 characters)