Biggest headhunters
(number of kills (each point is 100 kills))
1 | Edge | 8588 | 21 | Krugel | 1851 |
2 | Time | 6249 | 22 | Philo | 1776 |
3 | Lore | 4827 | 23 | Mirec | 1740 |
4 | Kir | 4543 | 24 | Cryonic | 1734 |
5 | Kostas | 4313 | 25 | Leviathan | 1555 |
6 | Athena | 3815 | 26 | Malagant | 1512 |
7 | Elminster | 3349 | 27 | Atlas | 1505 |
8 | Atheos | 3347 | 28 | Cruncher | 1430 |
9 | Mug | 3303 | 29 | Doggy | 1412 |
10 | Starfighter | 3270 | 30 | Azzy | 1410 |
11 | Cooko | 3008 | 31 | Ukyo | 1357 |
12 | Infidel | 2584 | 32 | Clipse | 1293 |
13 | Vigilante | 2539 | 33 | Rockstar | 1290 |
14 | Deimos | 2403 | 34 | Zezel | 1282 |
15 | Dracoon | 2313 | 35 | Kadgarth | 1280 |
16 | Boeowulf | 2254 | 36 | Minerva | 1256 |
17 | Talin | 2223 | 37 | Aura | 1247 |
18 | Smooth | 2107 | 38 | Glomax | 1243 |
19 | Pippin | 2102 | 39 | Agdor | 1232 |
20 | Isty | 2004 | 40 | Shade | 1214 |
Collected: Sat Jun 7 08:51:52 2025 (Totally: 966 characters)