Oldest in Midnight Sun
(hours)
| 1 | Talin | 68397 | 21 | Kostas | 14494 |
| 2 | Time | 53567 | 22 | Azzy | 13943 |
| 3 | Edge | 31301 | 23 | Chaelot | 13706 |
| 4 | Beren | 30406 | 24 | Starfighter | 13235 |
| 5 | Belgarion | 28441 | 25 | Angie | 13169 |
| 6 | Kadgarth | 23507 | 26 | Lore | 12829 |
| 7 | Kir | 22688 | 27 | Weirdo | 12467 |
| 8 | Kupe | 22352 | 28 | Rockstar | 12416 |
| 9 | Betula | 18427 | 29 | Ukyo | 12387 |
| 10 | Devonin | 18321 | 30 | Vigilante | 12346 |
| 11 | Vian | 17947 | 31 | Elvira | 12092 |
| 12 | Zezel | 17403 | 32 | Gaius | 11946 |
| 13 | Nuriko | 17282 | 33 | Cryonic | 11763 |
| 14 | Smooth | 17258 | 34 | Bagda | 11485 |
| 15 | Petrus | 16302 | 35 | Clipse | 11213 |
| 16 | Eddy | 15646 | 36 | Eliudnir | 10988 |
| 17 | Boeowulf | 15577 | 37 | Sanka | 10918 |
| 18 | Jessica | 14922 | 38 | Cooko | 10914 |
| 19 | Disaster | 14849 | 39 | Iseulde | 10906 |
| 20 | Philo | 14790 | 40 | Goober | 10760 |
Collected: Wed Oct 29 23:52:53 2025 (Totally: 1132 characters)