Current mean presence
(hours / day)
1 | Shin | 14.4 | 21 | Bereaver | 0.7 |
2 | Ceemo | 12.1 | 22 | Cresent | 0.6 |
3 | Talin | 9.2 | 23 | Feri | 0.6 |
4 | Ego | 9.0 | 24 | Haku | 0.5 |
5 | Edge | 7.3 | 25 | Peter | 0.5 |
6 | Atlas | 6.1 | 26 | Macleod | 0.4 |
7 | Dracoon | 5.3 | 27 | Princess | 0.4 |
8 | Mug | 4.8 | 28 | Avax | 0.1 |
9 | Rev | 4.6 | 29 | Fiona | 0.1 |
10 | Rahvin | 3.9 | 30 | Kenpachi | 0.1 |
11 | Forrest | 3.8 | 31 | Larienwen | 0.1 |
12 | Atheos | 3.6 | 32 | Abbadon | 0.0 |
13 | Deimos | 3.6 | 33 | Abel | 0.0 |
14 | Gambit | 3.3 | 34 | Abidor | 0.0 |
15 | Finn | 2.9 | 35 | Abraxas | 0.0 |
16 | Healie | 2.6 | 36 | Acherus | 0.0 |
17 | Calibro | 2.0 | 37 | Achia | 0.0 |
18 | Rangifer | 1.5 | 38 | Adanedhel | 0.0 |
19 | River | 1.4 | 39 | Adekin | 0.0 |
20 | Athena | 0.7 | 40 | Adien | 0.0 |
Collected: Thu Nov 21 10:50:39 2024 (Totally: 944 characters)