Rank of strength
1 | Atlas | 21 | Perin | ||
2 | Peter | 22 | Xaid | ||
3 | Mirec | 23 | Falrim | ||
4 | Naggamanteh | 24 | Deimos | ||
5 | Shizune | 25 | Oakraven | ||
6 | Starfighter | 26 | Magzimum | ||
7 | Aura | 27 | Rev | ||
8 | Toram | 28 | Raziel | ||
9 | Cooko | 29 | Cryonic | ||
10 | Kir | 30 | Sairait | ||
11 | Zero | 31 | Fenris | ||
12 | Pravus | 32 | Snore | ||
13 | Athena | 33 | Malagant | ||
14 | Kilo | 34 | Azzy | ||
15 | Macleod | 35 | Kenpachi | ||
16 | Perses | 36 | Luthien | ||
17 | Jet | 37 | Faethor | ||
18 | Morticia | 38 | Breeze | ||
19 | Walker | 39 | Gandalf | ||
20 | Boeowulf | 40 | Kratos |
Collected: Sat Jun 7 08:51:52 2025 (Totally: 966 characters)