Rank of wisdom
1 | Abel | 21 | Leclerk | ||
2 | Elite | 22 | Calibro | ||
3 | Time | 23 | Erwyn | ||
4 | Iseulde | 24 | Valeta | ||
5 | Mug | 25 | Melwin | ||
6 | Phobos | 26 | Kraaks | ||
7 | Bravo | 27 | Havoc | ||
8 | Pippin | 28 | Abraxas | ||
9 | Zot | 29 | Trixy | ||
10 | Ugle | 30 | Easy | ||
11 | Darkdork | 31 | Treever | ||
12 | Cruncher | 32 | Pain | ||
13 | Ozio | 33 | Lux | ||
14 | Thom | 34 | Lancelot | ||
15 | Umuni | 35 | Alex | ||
16 | Tailchaser | 36 | Lhyyr | ||
17 | Tad | 37 | Aurora | ||
18 | Baggins | 38 | Blackadder | ||
19 | Ego | 39 | Disaster | ||
20 | Chemik | 40 | Nuriko |
Collected: Fri Nov 22 23:49:33 2024 (Totally: 944 characters)