Rank of wisdom
| 1 | Abel | 21 | Chemik | ||
| 2 | Elite | 22 | Leclerk | ||
| 3 | Time | 23 | Calibro | ||
| 4 | Iseulde | 24 | Erwyn | ||
| 5 | Mug | 25 | Valeta | ||
| 6 | Phobos | 26 | Melwin | ||
| 7 | Ego | 27 | Kraaks | ||
| 8 | Bravo | 28 | Havoc | ||
| 9 | Pippin | 29 | Abraxas | ||
| 10 | Zot | 30 | Trixy | ||
| 11 | Ugle | 31 | Easy | ||
| 12 | Darkdork | 32 | Treever | ||
| 13 | Cruncher | 33 | Pain | ||
| 14 | Ozio | 34 | Lux | ||
| 15 | Dracoon | 35 | Lancelot | ||
| 16 | Thom | 36 | Alex | ||
| 17 | Umuni | 37 | Lhyyr | ||
| 18 | Tailchaser | 38 | Aurora | ||
| 19 | Tad | 39 | Blackadder | ||
| 20 | Baggins | 40 | Kina |
Collected: Tue Apr 21 09:53:45 2026 (Totally: 1007 characters)