_____________________________________________________________________
/ _\ \
( /@ ) Top Explorers Under the Midnight Sun
` \_/__________________________________________________________________/
\ \
\ Azzy - 100 | Mirec - 82 \
\ Atlas - 99 | Ukyo - 81 `
' Talin - 97 | Zot - 81 |
| Elminster - 95 | Forrest - 80 |
| Philo - 94 | Bravo - 79 |
| Mug - 91 | Ianos - 78 |
| Time - 90 | Donavon - 77 |
| Shade - 90 | Magzimum - 76 |
| Jessica - 89 | Atheos - 76 |
| Macleod - 89 | Ego - 76 |
| Cooko - 88 | Dracoon - 76 |
| Athena - 88 | Kostas - 75 |
| Revelation - 85 | Vian - 75 |
| Kir - 85 | Rev - 75 |
| Edge - 85 | Agdor - 75 |
| Dimios - 84 | Aura - 74 |
| Ganre - 84 | Glitters - 74 |
| Smooth - 83 | Itachi - 73 |
_ | Rangifer - 82 | Luneria - 73 |
/ \| Infidel - 82 | Shizune - 73 |
| @/' The values are normalized against the top explorer. |
\_/____________________________________________________________________'