_____________________________________________________________________
 / _\                                                                  \
( /@ ) Top Explorers Under the Midnight Sun 
` \_/__________________________________________________________________/
 \                                                                    \    
  \    Azzy             -  100 |  Zot              -  85               \
   \   Talin            -   98 |  Ukyo             -  84                `
    '  Elminster        -   96 |  Edge             -  82                |
    |  Atlas            -   95 |  Bravo            -  82                |
    |  Philo            -   95 |  Forrest          -  81                |
    |  Mug              -   92 |  Ianos            -  80                |
    |  Cooko            -   91 |  Magzimum         -  79                |
    |  Jessica          -   91 |  Agdor            -  78                |
    |  Macleod          -   90 |  Vian             -  78                |
    |  Shade            -   90 |  Donavon          -  77                |
    |  Athena           -   90 |  Dracoon          -  77                |
    |  Time             -   89 |  Rev              -  77                |
    |  Revelation       -   89 |  Kostas           -  76                |
    |  Kir              -   88 |  Luneria          -  76                |
    |  Dimios           -   88 |  Starfighter      -  76                |
    |  Smooth           -   86 |  Atheos           -  75                |
    |  Rangifer         -   85 |  Itachi           -  75                |
    |  Mirec            -   85 |  Griever          -  74                |
  _ |  Infidel          -   85 |  Ovarb            -  74                |
 / \|  Ganre            -   85 |  Glitters         -  74                |
| @/'  The values are normalized against the top explorer.              |
 \_/____________________________________________________________________'