_____________________________________________________________________
/ _\ \
( /@ ) Top Explorers Under the Midnight Sun
` \_/__________________________________________________________________/
\ \
\ Azzy - 100 | Rangifer - 84 \
\ Atlas - 98 | Ukyo - 84 `
' Talin - 98 | Zot - 83 |
| Elminster - 96 | Forrest - 83 |
| Philo - 94 | Bravo - 81 |
| Mug - 93 | Ianos - 80 |
| Time - 91 | Donavon - 79 |
| Shade - 91 | Atheos - 78 |
| Athena - 90 | Dracoon - 78 |
| Cooko - 90 | Magzimum - 78 |
| Macleod - 89 | Kostas - 77 |
| Jessica - 89 | Aura - 77 |
| Kir - 88 | Vian - 77 |
| Revelation - 87 | Rev - 76 |
| Dimios - 86 | Agdor - 76 |
| Edge - 86 | Glitters - 76 |
| Infidel - 85 | Luneria - 75 |
| Smooth - 85 | Ego - 75 |
_ | Ganre - 84 | Starfighter - 75 |
/ \| Mirec - 84 | Shizune - 75 |
| @/' The values are normalized against the top explorer. |
\_/____________________________________________________________________'