_____________________________________________________________________
 / _\                                                                  \
( /@ ) Top Explorers Under the Midnight Sun 
` \_/__________________________________________________________________/
 \                                                                    \    
  \    Azzy             -  100 |  Zot              -  85               \
   \   Talin            -   98 |  Ukyo             -  84                `
    '  Elminster        -   96 |  Edge             -  82                |
    |  Philo            -   96 |  Bravo            -  82                |
    |  Atlas            -   95 |  Forrest          -  81                |
    |  Mug              -   93 |  Ianos            -  80                |
    |  Jessica          -   91 |  Magzimum         -  80                |
    |  Cooko            -   91 |  Vian             -  79                |
    |  Shade            -   90 |  Agdor            -  78                |
    |  Macleod          -   90 |  Donavon          -  78                |
    |  Athena           -   90 |  Dracoon          -  78                |
    |  Kir              -   89 |  Rev              -  77                |
    |  Revelation       -   89 |  Kostas           -  77                |
    |  Time             -   89 |  Griever          -  76                |
    |  Dimios           -   88 |  Luneria          -  76                |
    |  Smooth           -   86 |  Starfighter      -  76                |
    |  Ganre            -   86 |  Atheos           -  76                |
    |  Rangifer         -   86 |  Itachi           -  75                |
  _ |  Mirec            -   85 |  Glitters         -  74                |
 / \|  Infidel          -   85 |  Ovarb            -  74                |
| @/'  The values are normalized against the top explorer.              |
 \_/____________________________________________________________________'