_____________________________________________________________________
/ _\ \
( /@ ) Top Explorers Under the Midnight Sun
` \_/__________________________________________________________________/
\ \
\ Azzy - 100 | Zot - 81 \
\ Atlas - 99 | Mirec - 81 `
' Talin - 98 | Ukyo - 81 |
| Elminster - 95 | Forrest - 80 |
| Philo - 95 | Bravo - 78 |
| Mug - 91 | Ego - 77 |
| Time - 90 | Donavon - 77 |
| Shade - 89 | Magzimum - 77 |
| Macleod - 89 | Ianos - 77 |
| Jessica - 88 | Atheos - 75 |
| Athena - 87 | Dracoon - 75 |
| Cooko - 87 | Kostas - 75 |
| Kir - 86 | Rev - 74 |
| Revelation - 85 | Vian - 74 |
| Edge - 85 | Agdor - 74 |
| Ganre - 84 | Aura - 73 |
| Dimios - 84 | Glitters - 72 |
| Smooth - 83 | Luneria - 72 |
_ | Rangifer - 82 | Griever - 72 |
/ \| Infidel - 82 | Itachi - 72 |
| @/' The values are normalized against the top explorer. |
\_/____________________________________________________________________'