This is the poster showing the worst 20 killers of KAIN:
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| 1 Cooko - 1522 times | 11 Aura - 477 times |
| 2 Kostas - 1485 times | 12 Deimos - 427 times |
| 3 Kir - 1088 times | 13 Magzimum - 382 times |
| 4 Leclerk - 851 times | 14 Krugel - 368 times |
| 5 Zezel - 765 times | 15 Pook - 354 times |
| 6 Athena - 732 times | 16 Que - 329 times |
| 7 Vigilante - 662 times | 17 Edge - 291 times |
| 8 Azzy - 569 times | 18 Mug - 275 times |
| 9 Starfighter - 568 times | 19 Peter - 274 times |
| 10 Cruncher - 519 times | 20 Rumcajz - 261 times |
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Back to Mansion page